|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product SpecificationsSureSteel® discrete architectural
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type / Function |
Side Face Pattern |
Fixing System |
Product Style |
Colour | Product Code |
| Hazard | Smooth | Drill&Lock® patented fixing System | Coloured Concentric ring top surface Insert | Ivory | CRPIS002-108 |
| Yellow | CRPIS002-112 | ||||
| Terracotta | CRPIS002-124 | ||||
| Ocean Blue | CRPIS002-135 | ||||
| Green | CRPIS002-145 | ||||
| Grey | CRPIS002-155 | ||||
| Black | CRPIS002-160 | ||||
| Concentric ring with coloured smooth side face skirt | Ivory | CRPS002-108 | |||
| Yellow | CRPS002-112 | ||||
| Terracotta | CRPS002-124 | ||||
| Ocean Blue | CRPS002-135 | ||||
| Green | CRPS002-145 | ||||
| Grey | CRPS002-155 | ||||
| Black | CRPS002-160 | ||||
| Photo-Luminescent "Glow in the dark" | CRPS002-PL | ||||
| Directional | Smooth | Standard Fixing Spigot |
Coloured Concentric ring top surface Insert
|
Ivory | DRPIS002-108 |
| Yellow | DRPIS002-112 | ||||
| Terracotta | DRPIS002-124 | ||||
| Ocean Blue | DRPIS002-135 | ||||
| Green | DRPIS002-145 | ||||
| Grey | DRPIS002-155 | ||||
| Black | DRPIS002-160 | ||||
|
Concentric ring with coloured smooth side face skirt
|
Ivory | DRPS002-108 | |||
| Yellow | DRPS002-112 | ||||
| Terracotta | DRPS002-124 | ||||
| Ocean Blue | DRPS002-135 | ||||
| Green | DRPS002-145 | ||||
| Grey | DRPS002-155 | ||||
| Black | DRPS002-160 | ||||
| Photo-Luminescent "Glow in the dark" | DRPS002-PL |
|
|
|||
|
QAS International ISO 9001:2008 Registered Firm Certificate no A1180AU // Member 2011-2012 of the Green Building Council Australia |
|||